Results are final as of 13:38 on August 17, 2010

R2

Start: Start 1, Finishes: Place
Rank BowNumber Class SailNo HelmName CrewName Place Points
1 54 J 24 USA 4265 Mike Ingham M Penfold/D Thompson/QSchwenker/EFerullo 1 1
2 32 J 24 ARG 5464 Matias Pereira J Pereyra/G Gonzalez/N Omana/GBelinotto 2 2
3 29 J 24 GER 5381 Stefan Karsunke M Gibbe/J Huth/T Habekost/A Körner 3 3
4 46 J 24 USA 5235 Tim Healy G Borges/M McClintock/D Rabin/JMollicone 4 4
5 18 J 24 GBR 5219 Ian Southworth A McLelland/DHowlett/C Mclaughlin/JScott 5 5
6 37 J 24 ITA 461 Andrea Casale E Fonda/F Greggio/V Piancastelli/ETrumpy 6 6
7 5 J 24 SWE 4896 Per-Håkan Persson P Nielsen/M Persson/M Warnbring/P Kron 7 7
8 6 J 24 SIN 10 Borstnar Vladimir N Daojia/B Rafaela/R Tay/O Agoes 8 8
9 20 J 24 GER 5420 Kai Mares J-M Ulrich/T Becker/T Peters/ J Kellner 9 9
10 34 J 24 GBR 4247 Nathan Batchelor I Brown/N Malein/B Turner/J Pegrum 10 10
11 44 J 24 GBR 4245 Duncan McCarthy S Phelps/H McCarthy/P Coe/C Robinson 11 11
12 39/56 J 24 GER 4230 Peer Kock M-D Mählmann/GWilcox/OHicken/MKleineidam 12 12
13 8 J 24 JPN 5317 Tomomi Hatakeyama NNaka./HKoji./YIsh./AOzaki/TMiya./TTake. 13 13
14 47 J 24 GER 5281 Jan Kähler O Zietz/A Bergmann/C Carstens/CKerschies 15 14
15 52 J 24 GER 5412 Frank Schönfeldt MPeters/OSchmidt/NGlagow/TSperl 16 15
16 16 J 24 SWE 1080 Anna Gunnarsson MHölzer/DFredskov/MSchoke/CSnow 17 16
17 21 J 24 GER 5440 Matthias Garzmann T Glabisch/R Böhm/B Voigt/N Phillips 18 17
18 28 J 24 GER 5282 Dirk Strelow ESchmitz/LSchafmeister/JBroyer/JEhlting 19 18
19 38 J 24 ARG 5403 Alejandro Rossi A Rossi/J Lupo/W Prossner/R Oliver 20 19
20 51 J 24 USA 58 Tony Parker J Niblock/G Ewenson/J McCabe/R Dierdorf 21 20
21 4 J 24 FRA 4171 Damien JeanJarry B Gétin/GFavrais/O de Kersabiec/AVincent 22 21
22 27 J 24 BRA 37 Maurício Santa Cruz D Santiago/A Saldanha/P Boido/A Rovere 23 22
23 50 J 24 GER 5316 Johan-Peter Huhn J Dühren/B Sievers/F Damm/H Preuss 24 23
24 35 J 24 GBR 4232 Jim Anderson J Anderson/G Love/H King/R Wilkinson 26 25
25 31 J 24 ITA 427 Antonio Macina NSoriano/FdeMichele/GPiccolo/NCaprigli. 27 26
26 7 J 24 JPN 5260 Koji Matsumoto Y Nunokawa/T Kaneko/Y Sudo/T Muto/K Ueda 28 27
27 3 J 24 AUS 5218 Hugo. N.Ottaway JTalacko/NClaringbold/AMcKechnie/KWalkusch 29 28
28 23 J 24 GER 5266 Stephanie Köpcke A-KBrügge/SPaeper/N-MBock/APanuscka/ILin 30 29
29 17 J 24 GBR 4242 Andrew Taylor I Stringer/G Taylor/R Hepburn/SPhilbrick 31 30
30 26 J 24 GBR 4271 David Cooper N Triscott/S Hammond/Ch Mackie/A Hooper 32 31
31 36 J 24 GER 5269 jan-peter helms D Wächter/B Athmer/E Junge/S Bröhan 33 32
32 41 J 24 GER 5279 Jan Hoessermann SHoessermann/JWilckens/H Pagel/OHarder 34 33
33 45 J 24 GBR 4270 Roger Morris D Sparrow/M Nixon/N Squire/A Morris 35 34
33 48 J 24 GER 5313 Ragna Thönnessen MFrese/CRamien/JHöpken/LRaschdorf/LHatje RDG 34
35 53 J 24 USA 4350 Collin Leon S Stokes/M Komar/A Olt/E Barreveld 36 35
35 40 J 24 MON 24 Dennis Frederiksen P Devic/P Jansson/E Franconeri/F Bhishop SCP 35
37 11 J 24 SWE 860 Krister Ahlkvist F Haglund/B Weinhagen/E Larsson/M Rydlöv 37 36
38 9 J 24 JPN 4907 Kazuki KUMAGAI HYamazaki/HKameyama/KFujii/RUematsu/SKon 38 37
38 10 J 24 SWE 4801 Håkan Rydlöv M Ohm/C Flygare/HThulin/B Pedersen 38 37
40 33 J 24 ITA 243 Spreafico Ruggero A Ivano/S Cristina/B Raffel/P M Gianluca 40 39
41 12 J 24 SWE 66 Carl Winnberg C Bergentoft/M Lundwall/S Brömer/ESörensson 41 40
42 42 J 24 SUI 4741 Björn Thielcke A Johnsson/M Fridh/V Planting/MAndersson 42 41
43 14 J 24 SWE 4138 Carl Wikner J Helbrink/VHelbrink/FHansson/DJohansson 43 42
44 2 J 24 AUS 5246 Kirsty Harris RCoombs/ZKitchen/EWillliams/RSuda/JRoder 44 43
45 15 J 24 GBR 4254 Rob Clark K Ranking/R Howard/K Goss/E Hutchinson 47 45
46 55 J 24 DEN 5380 Poul Hölzer LNordqvist/YHansen/MKristensen/ULindwall 48 46
47 49 J 24 SWE 994 Andreas Olovsson M Pettersson/M Jönsson/ A Salenbo 49 47
48 24 J 24 ITA 481 Pacini Riccardo S Corrado/P Luca/D Giuseppe/C Roberto SCP 55
49 22 J 24 JPN 5179 Hideyuki Miyagawa N Imai/T Saruwatari/H Tanaka/M Taniguchi DNS 56
49 19 J 24 GBR 4064 Nick Mcdonald J Allen/A Spooner/R Lacey BFD 56
49 13 J 24 ITA 212 Pietro Diamanti GGarofalo/FGinesi/GCaridi/LPregiasio BFD 56
49 30 J 24 ITA 460 di Fraia Pasquale Mario LMontella/G Cataldi/E Diana/M Dorascenzi DNS 56
49 25 J 24 GER 4785 Stephan Mais H Schoenwälder/T Corrosch/J Burner/SMais DNF 56
49 43 J 24 ITA 371 Fabio Apollonio L Marini/F Lorenzon/M Usopiazza/MKolliuucci DNS 56
49 1 J 24 USA 5399 Keith Whittmore K Kast/K Downey/Pat Dore/J Thornton DNS 56

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.356
DNFStarted but did not finish56
DNSCame to the start area but did not start56
RDGRedress - points set by protest hearing34
SCPScoring penalty under rule 44.3Varies



Sailwave Scoring Software 2.02 build 5
www.sailwave.com